The Popularity of Top Catering Search Queries



Top 15 catering keywords


Keyword Avg. monthly searches Top of page bid (low range) Top of page bid (high range)
catering near me 201,000 $1.26 $6.25
catering 165,000 $1.00 $4.73
boxed lunches near me 22,200 $0.07 $4.46
restaurant catering near me 22,200 $2.22 $8.66
food catering near me 14,800 $1.57 $6.89
wedding catering 12,100 $0.90 $3.35
wedding catering near me 12,100 $0.81 $3.12
breakfast catering near me 9,900 $1.31 $8.18
restaurant catering 9,900 $1.55 $6.67
small party catering near me 8,100 $1.16 $3.86
breakfast catering 8,100 $1.43 $8.61
catering food 6,600 $1.55 $5.76
sandwich catering near me 4,400 $1.40 $6.22
party catering near me 2,900 $1.16 $4.40
boxed lunch catering near me 2,400 $2.44 $9.90