The Popularity of Top Construction Search Queries



Top 15 construction keywords


Keyword Avg. monthly searches Top of page bid (low range) Top of page bid (high range)
general contractor near me 74,000 $3.77 $16.72
contractors near me 74,000 $3.36 $13.83
construction companies near me 60,500 $3.08 $12.96
construction company 49,500 $3.48 $12.89
remodeling contractors near me 22,200 $3.86 $20.00
excavating contractors 18,100 $2.65 $7.92
pool builders near me 18,100 $2.85 $16.18
pool contractors near me 14,800 $3.00 $15.00
construction contractors 8,100 $2.74 $9.72
demolition contractors 8,100 $2.82 $12.23
building contractors near me 6,600 $2.87 $12.00
home construction companies 5,400 $1.72 $6.26
demolition companies near me 5,400 $3.72 $15.16
home repair contractors near me 4,400 $3.41 $16.74
local contractors near me 4,400 $2.87 $11.71