The Popularity of Top Deck & Patio Builders Search Queries



Top 15 deck and patio builders keywords


Keyword Avg. monthly searches Top of page bid (low range) Top of page bid (high range)
deck builders 33,100 $1.56 $7.76
deck builders near me 33,100 $4.57 $17.80
deck contractors near me 8,100 $4.48 $20.00
patio contractors near me 5,400 $2.95 $11.66
deck companies near me 5,400 $4.55 $17.81
patio builders near me 4,400 $2.97 $11.92
deck installation near me 2,900 $4.27 $17.82
deck contractors 2,900 $4.36 $18.05
patio contractors 1,900 $2.81 $9.80
porch builders near me 1,900 $2.70 $11.00
decking builder 1,900 $1.89 $7.76
patio builders 1,300 $2.59 $8.56
deck and patio contractors near me 1,000 $4.43 $16.52
deck construction near me 1,000 $4.31 $17.39
porch contractor near me 1,000 $2.70 $11.45