The Popularity of Top Fence Contractors Search Queries



Top 15 fence contractor keywords


Keyword Avg. monthly searches Top of page bid (low range) Top of page bid (high range)
fence company near me 201,000 $3.40 $12.07
fence company 33,100 $3.55 $11.13
fence installation near me 27,100 $3.08 $11.93
fence contractor 22,200 $3.60 $11.99
fence installation 22,200 $2.80 $10.43
chain link fence cost 14,800 $0.80 $3.79
fence repair near me 12,100 $1.94 $10.15
fence contractors near me 9,900 $3.68 $13.33
chain link fence installation 8,100 $1.78 $7.52
fence builders near me 8,100 $2.74 $10.79
vinyl fence installation 6,600 $2.29 $9.16
fence installation cost 5,400 $1.60 $5.44
chain link fence installation near me 2,900 $2.02 $10.30
local fence companies 2,400 $3.24 $12.31
electric fence installation 1,300 $1.75 $7.49