The Popularity of Locksmith Search Queries



Top 15 locksmith keywords


Keyword Avg. monthly searches Top of page bid (low range) Top of page bid (high range)
locksmith near me 823,000 $4.66 $18.05
locksmith 673,000 $4.79 $17.82
popalock 49,500 $3.00 $10.80
car locksmith near me 40,500 $4.58 $15.00
car key replacement 33,100 $1.11 $10.00
car locksmith 33,100 $4.46 $14.95
car key replacement near me 27,100 $2.23 $11.20
key duplication near me 27,100 $1.22 $9.00
mobile locksmith near me 22,200 $4.82 $18.34
cheap locksmith near me 22,200 $3.83 $14.16
24 hour locksmith 18,100 $4.68 $13.80
automotive locksmith 18,100 $3.45 $14.09
emergency locksmith 14,800 $5.05 $15.24
pop a lock near me 14,800 $3.14 $13.07
mobile locksmith 14,800 $5.37 $18.00