The Popularity of Top Plastic Surgery Search Queries



Top 15 plastic surgery keywords


Keyword Avg. monthly searches Top of page bid (low range) Top of page bid (high range)
plastic surgery 110,000 $2.25 $11.45
breast reduction surgeons 74,000 $1.01 $5.49
plastic surgeon near me 60,500 $2.00 $9.25
plastic surgery near me 49,500 $2.06 $9.89
lips fillers near me 49,500 $3.54 $15.61
nose job 33,100 $1.02 $5.68
gummy bear implants 33,100 $0.89 $4.06
cosmetic surgery 22,200 $2.13 $12.26
nose job cost 18,100 $0.80 $3.79
rhinoplasty cost 14,800 $0.98 $4.31
cosmetic surgery near me 8,100 $2.50 $10.54
best plastic surgeons near me 8,100 $1.64 $7.56
rhinoplasty near me 6,600 $2.19 $11.69
reconstructive surgery 4,400 $1.54 $7.60
face surgery 3,600 $2.03 $10.13