The Popularity of Top Roofing Search Queries



Top 15 roofing keywords


Keyword Avg. monthly searches Top of page bid (low range) Top of page bid (high range)
roofing companies near me 135,000 $10.79 $50.00
roofers near me 110,000 $10.11 $44.00
roof repair 49,500 $7.18 $31.50
roofing contractor 49,500 $10.11 $40.31
roof company 49,500 $11.86 $45.94
roofing contractors near me 40,500 $9.86 $45.55
roof repair near me 33,100 $8.14 $38.41
roof replacement 18,100 $10.65 $37.44
roof replacement cost 18,100 $3.23 $16.61
best roofing company near me 14,800 $7.40 $32.56
new roof cost 12,100 $2.62 $13.35
roof leak repair 9,900 $7.79 $31.00
installing metal roofing 6,600 $3.92 $20.00
roof installation 4,400 $9.95 $42.16
roof leak repair near me 2,900 $7.17 $30.00