The Popularity of Top Arborist Search Queries



Top 15 arborist keywords


Keyword Avg. monthly searches Top of page bid (low range) Top of page bid (high range)
tree service near me 135,000 $3.63 $16.50
tree service 74,000 $4.49 $17.00
stump grinding 74,000 $1.05 $5.90
tree removal near me 60,500 $5.00 $20.58
arborist 49,500 $3.03 $13.21
tree removal 40,500 $5.27 $21.33
tree trimming near me 40,500 $3.74 $19.51
arborist near me 27,100 $3.06 $16.37
stump removal 22,200 $1.81 $8.89
tree cutting service 14,800 $4.65 $18.58
tree cutting service near me 14,800 $4.02 $18.21
tree removal service near me 14,800 $4.48 $16.67
tree trimming service near me 12,100 $4.94 $19.67
tree trimming service 9,900 $4.71 $17.00
stump removal near me 8,100 $2.30 $10.56